This Is What COVID-19 Looks Like Right Now In Each Montreal Borough

Quebec is the epicentre of Canada's coronavirus pandemic, exceeding 70,000 COVID-19 cases as of September 24 — and Montreal makes up almost half of those numbers.
But the situation has not unfolded equally in each area of the city. Each borough has faced unique challenges leading to different outcomes.
The services and resources that are available differ as well.
Some community organizations are offering testing, and some boroughs are testing patients exclusively at the island's Centres intégrés universitaires de santé et de services sociaux (CIUSSS).
Scroll through to see the details of your borough, based on information from the provincial and municipal governments.
Note that the province has included the West Island and Senneville in its COVID-19 data for Montreal.
Editor's Choice: A Montreal Doctor Is Reminding Everyone Of Our Responsibility To Protect Each Other
COVID-19 cases by Montreal borough
Montréal-Nord has been hit hardest by the pandemic with a total of 2,808 coronavirus cases.
Ahuntsic-Cartierville | 2,654 |
Anjou | 795 |
Baie-D'Urfé | 31 |
Beaconsfield | 72 |
Côte-des-Neiges–Notre-Dame-de- | 2,564 |
Côte-Saint-Luc | 603 |
Dollard-des-Ormeaux | 503 |
Dorval | 208 |
Hampstead | 72 |
Kirkland | 147 |
Lachine | 730 |
LaSalle | 1,365 |
L'Île-Bizard–Sainte-Geneviève | 234 |
Mercier–Hochelaga-Maisonneuve | 2,634 |
Montréal-Est | 50 |
Montréal-Nord | 2,808 |
Montréal-Ouest | 34 |
Mont-Royal | 306 |
Outremont | 377 |
Pierrefonds–Roxboro | 620 |
Plateau-Mont-Royal | 1,270 |
Pointe-Claire | 248 |
Rivière-des-Prairies–Pointe-aux- Trembles | 2,393 |
Rosemont–La Petite Patrie | 1,917 |
Sainte-Anne-de-Bellevue | 20 |
Saint-Laurent | 1,294 |
Saint-Léonard | 1,343 |
Senneville | Under 5 |
Sud-Ouest | 1,140 |
Verdun | 1,075 |
Ville-Marie | 1,259 |
Villeray–Saint-Michel–Parc-Extension | 2,589 |
Westmount | 218 |
Territory to be confirmed | 717 |
Total Montreal cases | 32,292 |
COVID-19 deaths by Montreal borough
Mercier–Hochelaga-Maisonneuve has the highest COVID-19 death toll in Montreal, totaling 373 deaths so far.
Ahuntsic-Cartierville | 359 |
Anjou | 51 |
Baie-D'Urfé | Under 5 |
Beaconsfield | 9 |
Côte-des-Neiges–Notre-Dame-de- | 261 |
Côte-Saint-Luc | 64 |
Dollard-des-Ormeaux | 83 |
Dorval | 50 |
Hampstead | Under 5 |
Kirkland | 23 |
Lachine | 100 |
LaSalle | 183 |
L'Île-Bizard–Sainte-Geneviève | 46 |
Mercier–Hochelaga-Maisonneuve | 373 |
Montréal-Est | 5 |
Montréal-Nord | 247 |
Montréal-Ouest | Under 5 |
Mont-Royal | 77 |
Outremont | 11 |
Pierrefonds–Roxboro | 39 |
Plateau-Mont-Royal | 140 |
Pointe-Claire | 41 |
Rivière-des-Prairies–Pointe-aux | 242 |
Rosemont–La Petite Patrie | 239 |
Sainte-Anne-de-Bellevue | Under 5 |
Saint-Laurent | 120 |
Saint-Léonard | 62 |
Senneville | 0 |
Sud-Ouest | 182 |
Verdun | 159 |
Ville-Marie | 87 |
Villeray–Saint-Michel–Parc-Extension | 132 |
Westmount | 37 |
Territory to be confirmed | 45 |
Total Montreal deaths | 3,478 |
Here's where you can get tested for COVID-19
While, in some boroughs, testing is available in community centers, others require people with symptoms to be tested at certain hospitals and CIUSSS clinics around Montreal.
Scroll through to find out where you can get tested. Testing has not been made available in every borough.
Borough | Address | Walk-in/ |
Ahuntsic-Cartierville | 9600 Saint-Denis St. | Walk-in |
Côte-des-Neiges- Notre-Dame-de- Grâce | Jewish General Hospital | Walk-in |
Côte-des-Neiges | 1001 Décarie Blvd. | Walk-in |
Lachine | West Montreal | Walk-in |
Mercier-Hochelaga | Clinique Chauveau | Walk-in |
Montréal-Nord | Église Saint-Vital | Walk-in |
Montréal-Nord | 7071 Maurice-Duplessis | Both |
Montréal-Nord | CLSC Montréal-Nord | Walk-in |
Outremont | Clinique de dépistage | Walk-in |
Pierrefonds-Roxboro | Centre communautaire | Walk-in |
Plateau-Mont-Royal | Hôtel-Dieu | Walk-in |
Rivière-des | Chalet du parc | Walk-in |
Saint-Léonard | Aréna Martin-Brodeur | Walk-in |
Sud-Ouest | Clinique de dépistage | Walk-in |
Verdun | GMFU de Verdun | By appointment |
Verdun | Institut universitaire en | Walk-in |
Ville-Marie / Plateau-Mont-Royal | 1851 Sherbrooke St. E | By appointment |
Villeray-Saint-Michel- | Centre sportif | Walk-in |
Villeray-Saint-Michel- | Loisirs communautaires | Walk-in |
Villeray-Saint-Michel- | Maison d'Haïti | Walk-in |
Villeray-Saint-Michel- | CLSC Parc-Extension | Walk-in |
For contact information and opening hours, visit Santé Montréal's testing page.