Officials Have Updated Montreal's COVID-19 Case Count By Borough
The public health authority has updated its COVID-19 case count by Montreal borough and on-island municipality.
According to the data, 193 new COVID-19 cases have been reported in the region in the past 24 hours. The CIUSSS du Nord-de-l'Île-de-Montréal reported the biggest increase, with 51 new cases.
The borough of Saint-Laurent was the jurisdiction with the most new cases in the previous day, with 26 added to its tally.
Editor's Choice: Maripier Morin Has Spoken Out For The First Time Since Disappearing From The Spotlight
39,396
COVID-19 cases in Montreal since the pandemic began
Montréal-Nord, however, still remains the borough with the most COVID-19 cases overall, with 3,276 cases since the start of the pandemic.
Here's the breakdown as of October 19:
Borough or municipality | New cases reported in the past 24 hours | Cases in the past 14 days | Total number of cases since the start of the pandemic |
Ahuntsic–Cartierville | 7 | 210 | 3,059 |
Anjou | 5 | 79 | 959 |
Baie D'urfé | 0 | < 5 | 35 |
Beaconsfield | < 5 | 15 | 98 |
Côte-des-Neiges–Notre-Dame-de-Grâce | 17 | 429 | 3,250 |
Côte-Saint-Luc | < 5 | 121 | 815 |
Dollard-des-Ormeaux | 6 | 73 | 644 |
Dorval | < 5 | 19 | 246 |
Hampstead | < 5 | 33 | 120 |
Kirkland | < 5 | 34 | 187 |
Lachine | 5 | 62 | 831 |
LaSalle | 9 | 114 | 1,554 |
L'Île-Bizard–Sainte-Geneviève | 0 | 22 | 271 |
Mercier–Hochelaga-Maisonneuve | 12 | 212 | 3,073 |
Montréal Est | 0 | 6 | 62 |
Montréal-Nord | 10 | 234 | 3,276 |
Montréal-Ouest | 0 | 6 | 43 |
Mont-Royal | < 5 | 38 | 365 |
Outremont | < 5 | 56 | 545 |
Pierrefonds–Roxboro | 5 | 104 | 819 |
Plateau Mont-Royal | < 5 | 132 | 1,620 |
Pointe-Claire | 0 | 29 | 289 |
Rivière-des-Prairies–Pointe-aux-Trembles | 5 | 201 | 2,799 |
Rosemont–La Petite Patrie | 13 | 201 | 2,317 |
Sainte-Anne-de-Bellevue | 0 | 6 | 27 |
Saint-Laurent | 26 | 277 | 1,743 |
Saint-Léonard | 5 | 179 | 1,673 |
Senneville | 0 | < 5 | < 5 |
Sud-Ouest | 12 | 125 | 1,407 |
Verdun | < 5 | 86 | 1,243 |
Ville-Marie | 7 | 181 | 1,676 |
Villeray–Saint-Michel–Parc-Extension | 16 | 328 | 3,192 |
Westmount | < 5 | 13 | 252 |
Territory to be confirmed | 11 | 92 | 903 |
Total in Montreal | 193 | 3,720 | 39,396 |
Also as of October 19, Montrealers aged 20-29 are the second most-affected age group after people 80 years and older, with a cumulative rate of 2,055.4 cases per 100,000 people since the beginning of the pandemic.
In the last 24 hours, 45 people aged 20-29 have contracted COVID-19 for a total of 6,692 since the pandemic began.
For their part, people aged 80 or older reported only six confirmed cases in the past 24 hours, for a total of 7,146.